eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

λ/4 Precision Spherical Mirrors

×

Common Specifications

Back Surface:
Ground
Focal Length Tolerance (%):
±2
Surface Quality:
60-40
Surface Accuracy:
λ/4

Products

 Surface Accuracy  Dia. (mm) EFL (mm)  Aperture (f/#)   Coating   Compare   Stock Number   Price  Buy
λ/4 25.40 25.40 f/1 Uncoated
λ/4 25.40 25.40 f/1 Protected Aluminum (400-2000nm)
λ/4 25.40 25.40 f/1 Enhanced Aluminum (250-700nm)
λ/4 25.40 25.40 f/1 Enhanced Aluminum (450-650nm)
λ/4 25.40 25.40 f/1 Protected Gold (700-10000nm)
λ/4 24.40 25.40 f/1 Protected Silver (450-10000nm)
λ/4 25.40 50.80 f/2 Uncoated
λ/4 25.40 50.80 f/2 Protected Aluminum (400-2000nm)
λ/4 25.40 50.80 f/2 Enhanced Aluminum (250-700nm)
λ/4 25.40 50.80 f/2 Enhanced Aluminum (450-650nm)
λ/4 25.40 50.80 f/2 Protected Gold (700-10000nm)
λ/4 24.40 50.80 f/2 Protected Silver (450-10000nm)
λ/4 25.40 76.20 f/3 Uncoated
λ/4 25.40 76.20 f/3 Protected Aluminum (400-2000nm)
λ/4 25.40 76.20 f/3 Enhanced Aluminum (250-700nm)
λ/4 25.40 76.20 f/3 Enhanced Aluminum (450-650nm)
λ/4 25.40 76.20 f/3 Protected Gold (700-10000nm)
λ/4 24.40 76.20 f/3 Protected Silver (450-10000nm)
λ/4 25.40 101.60 f/4 Uncoated
λ/4 25.40 101.60 f/4 Protected Aluminum (400-2000nm)
λ/4 25.40 101.60 f/4 Enhanced Aluminum (250-700nm)
λ/4 25.40 101.60 f/4 Enhanced Aluminum (450-650nm)
λ/4 25.40 101.60 f/4 Protected Gold (700-10000nm)
λ/4 24.40 101.60 f/4 Protected Silver (450-10000nm)
λ/4 25.40 152.40 f/6 Uncoated
λ/4 25.40 152.40 f/6 Protected Aluminum (400-2000nm)
λ/4 25.40 152.40 f/6 Enhanced Aluminum (250-700nm)
λ/4 25.40 152.40 f/6 Enhanced Aluminum (450-650nm)
λ/4 25.40 152.40 f/6 Protected Gold (700-10000nm)
λ/4 24.40 152.40 f/6 Protected Silver (450-10000nm)
λ/4 25.40 203.20 f/8 Uncoated
λ/4 25.40 203.20 f/8 Protected Aluminum (400-2000nm)
λ/4 25.40 203.20 f/8 Enhanced Aluminum (250-700nm)
λ/4 25.40 203.20 f/8 Enhanced Aluminum (450-650nm)
λ/4 25.40 203.20 f/8 Protected Gold (700-10000nm)
λ/4 24.40 203.20 f/8 Protected Silver (450-10000nm)
λ/4 50.80 50.80 f/1 Protected Silver (450-10000nm)
λ/4 50.80 50.80 f/1 Uncoated
λ/4 50.80 50.80 f/1 Protected Aluminum (400-2000nm)
λ/4 50.80 50.80 f/1 Enhanced Aluminum (250-700nm)
λ/4 50.80 50.80 f/1 Enhanced Aluminum (450-650nm)
λ/4 50.80 50.80 f/1 Protected Gold (700-10000nm)
λ/4 50.80 101.60 f/2 Protected Silver (450-10000nm)
λ/4 50.80 152.40 f/3 Protected Silver (450-10000nm)
λ/4 50.80 101.60 f/2 Uncoated
λ/4 50.80 101.60 f/2 Protected Aluminum (400-2000nm)
λ/4 50.80 101.60 f/2 Enhanced Aluminum (250-700nm)
λ/4 50.80 101.60 f/2 Enhanced Aluminum (450-650nm)
λ/4 50.80 101.60 f/2 Protected Gold (700-10000nm)
λ/4 50.80 203.20 f/4 Protected Silver (450-10000nm)
λ/4 50.80 152.40 f/3 Uncoated
λ/4 50.80 152.40 f/3 Protected Aluminum (400-2000nm)
λ/4 50.80 152.40 f/3 Enhanced Aluminum (250-700nm)
λ/4 50.80 152.40 f/3 Enhanced Aluminum (450-650nm)
λ/4 50.80 152.40 f/3 Protected Gold (700-10000nm)
λ/4 50.80 304.80 f/6 Protected Silver (450-10000nm)
λ/4 50.80 203.20 f/4 Uncoated
λ/4 50.80 203.20 f/4 Protected Aluminum (400-2000nm)
λ/4 50.80 203.20 f/4 Enhanced Aluminum (250-700nm)
λ/4 50.80 203.20 f/4 Enhanced Aluminum (450-650nm)
λ/4 50.80 203.20 f/4 Protected Gold (700-10000nm)
λ/4 50.80 508.00 f/10 Protected Silver (450-10000nm)
λ/4 50.80 304.80 f/6 Uncoated
λ/4 50.80 304.80 f/6 Protected Aluminum (400-2000nm)
λ/4 50.80 304.80 f/6 Enhanced Aluminum (250-700nm)
λ/4 50.80 304.80 f/6 Enhanced Aluminum (450-650nm)
λ/4 50.80 304.80 f/6 Protected Gold (700-10000nm)
λ/4 50.80 508.00 f/10 Uncoated
λ/4 50.80 508.00 f/10 Protected Aluminum (400-2000nm)
λ/4 50.80 508.00 f/10 Enhanced Aluminum (250-700nm)
λ/4 50.80 508.00 f/10 Enhanced Aluminum (450-650nm)
λ/4 50.80 508.00 f/10 Protected Gold (700-10000nm)
λ/4 50.80 1,016.00 f/20 Protected Silver (450-10000nm)
λ/4 50.80 1,016.00 f/20 Uncoated
λ/4 50.80 1,016.00 f/20 Protected Aluminum (400-2000nm)
λ/4 50.80 1,016.00 f/20 Enhanced Aluminum (250-700nm)
λ/4 50.80 1,016.00 f/20 Enhanced Aluminum (450-650nm)
λ/4 50.80 1,016.00 f/20 Protected Gold (700-10000nm)
λ/4 76.20 76.20 f/1 Protected Silver (450-10000nm)
λ/4 76.20 152.40 f/2 Protected Silver (450-10000nm)
λ/4 76.20 203.20 f/2 Protected Silver (450-10000nm)
λ/4 76.20 76.20 f/1 Uncoated
λ/4 76.20 76.20 f/1 Protected Aluminum (400-2000nm)
λ/4 76.20 76.20 f/1 Enhanced Aluminum (250-700nm)
λ/4 76.20 76.20 f/1 Enhanced Aluminum (450-650nm)
λ/4 76.20 76.20 f/1 Protected Gold (700-10000nm)
λ/4 76.20 304.80 f/4 Protected Silver (450-10000nm)
λ/4 76.20 152.40 f/2 Uncoated
λ/4 76.20 152.40 f/2 Protected Aluminum (400-2000nm)
λ/4 76.20 152.40 f/2 Enhanced Aluminum (250-700nm)
λ/4 76.20 152.40 f/2 Enhanced Aluminum (450-650nm)
λ/4 76.20 152.40 f/2 Protected Gold (700-10000nm)
λ/4 76.20 457.20 f/6 Protected Silver (450-10000nm)
λ/4 76.20 203.20 f/2.7 Uncoated
λ/4 76.20 203.20 f/2.7 Protected Aluminum (400-2000nm)
λ/4 76.20 203.20 f/2.7 Enhanced Aluminum (250-700nm)
λ/4 76.20 203.20 f/2.7 Enhanced Aluminum (450-650nm)
λ/4 76.20 203.20 f/2.7 Protected Gold (700-10000nm)
λ/4 76.20 762.00 f/10 Protected Silver (450-10000nm)
λ/4 76.20 304.80 f/4 Uncoated
λ/4 76.20 304.80 f/4 Protected Aluminum (400-2000nm)
λ/4 76.20 304.80 f/4 Enhanced Aluminum (250-700nm)
λ/4 76.20 304.80 f/4 Enhanced Aluminum (450-650nm)
λ/4 76.20 304.80 f/4 Protected Gold (700-10000nm)
λ/4 76.20 457.20 f/6 Uncoated
λ/4 76.20 457.20 f/6 Protected Aluminum (400-2000nm)
λ/4 76.20 457.20 f/6 Enhanced Aluminum (250-700nm)
λ/4 76.20 457.20 f/6 Enhanced Aluminum (450-650nm)
λ/4 76.20 457.20 f/6 Protected Gold (700-10000nm)
λ/4 76.20 762.00 f/10 Uncoated
λ/4 76.20 762.00 f/10 Protected Aluminum (400-2000nm)
λ/4 76.20 762.00 f/10 Enhanced Aluminum (250-700nm)
λ/4 76.20 762.00 f/10 Enhanced Aluminum (450-650nm)
λ/4 76.20 762.00 f/10 Protected Gold (700-10000nm)
λ/4 152.40 609.60 f/4 Protected Silver (450-10000nm)
λ/4 152.40 609.60 f/4 Uncoated
λ/4 152.40 609.60 f/4 Protected Aluminum (400-2000nm)
λ/4 152.40 609.60 f/4 Enhanced Aluminum (250-700nm)
λ/4 152.40 609.60 f/4 Enhanced Aluminum (450-650nm)
λ/4 152.40 609.60 f/4 Protected Gold (700-10000nm)

Product Details

TECHSPEC® λ/4 Precision Spherical Mirrors are ideal for light collection in multispectral imaging applications. These mirrors are available in a wide range of metallic coating options covering the UV, VIS, and IR spectrum. A BOROFLOAT® substrate provides a good combination of performance and value. TECHSPEC® λ/4 Precision Spherical Mirrors are available in diameters ranging from 25.4 to 152.4mm for ease of system integration. These mirrors collect and focus light without introducing chromatic aberration. 

Technical Information

Related Products