Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
QuoteID | edmundoptics.com.sg | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
__cf_bm | Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | www.edmundoptics.com.sg | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
chatEngaged | edmundoptics.com.sg | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ce_diff_time | edmundoptics.com.sg | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.com.sg | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gaexp | edmundoptics.com.sg | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
_mkto_trk | edmundoptics.com.sg | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 14 days | HTTP Cookie |
gwcc | edmundoptics.com.sg | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.com.sg | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Mitutoyo VMU Widefield VMU-HR | #23-338 | S$14,775.50 Request Quote |
|
||
VIS-NIR Vertical Mitutoyo Video Microscope Unit | #86-799 | S$6,467.00 Request Quote |
|
||
VIS-NIR Horizontal Mitutoyo Video Microscope Unit | #89-621 | S$7,989.50 Request Quote |
|
||
VIS Vertical Mitutoyo Widefield Video Microscope Unit, Brightfield/Darkfield | #18-652 | S$19,415.50 Request Quote |
|
||
VIS Horizontal Mitutoyo Widefield Video Microscope Unit, Brightfield/Darkfield | #18-653 | S$20,619.00 Request Quote |
|
The Mitutoyo Video Microscope Units (VMU) are used to connect infinity corrected objectives to a C-mount or F-mount camera for quick and easy setup of microscopy systems. Providing 1X magnification, the Mitutoyo Video Microscope Unit (VMU) features an in-line illumination port for maximum contrast and simple illumination compared to epi-illumination techniques. The Brightfield VMU configurations are fitted with an adjustable iris to control light throughput without adjusting camera shutter or gain.
The Mitutoyo VMU is available in standard (for 2/3” format sensors) and widefield (for APS-C format sensors) with options for the camera port to be oriented at 90 or 180 degrees with respect to the objective. In addition to broadband versions, the VMU is also available in a specialized Nd:YAG Laser Line configuration, supporting 355, 532, and 1064nm lasers, as well as versions specifically designed for Darkfield Microscopy. Mitutoyo Video Microscope Units (VMU) utilize optics optimized for the NUV, VIS, or NIR spectra, making them ideal and directly compatible with a wide selection of Mitutoyo infinity corrected objectives.
Mitutoyo Manual Turrets are available for each VMU configuration. They feature four objective mounts which enable quick transition between multiple objectives of different magnifications. Pairing the turret with the VMU creates a flexible video imaging microscope system.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
FS70/VMU Microscope Stand | #56-000 | S$2,972.50 Request Quote |
|
||
2" x 2" XY Stage for FS70/VMU | #56-011 | S$3,632.25 Request Quote |
|
||
Manual Turret for Mitutoyo Video Microscope Unit | #86-589 | S$2,167.75 Request Quote |
|
||
Manual Turret for Mitutoyo Widefield Video Microscope Unit | #18-654 | S$1,566.00 Request Quote |
|
||
Manual Turret for Mitutoyo Widefield Video Microscope Unit, Brightfield/Darkfield | #18-655 | S$2,718.75 Request Quote |
|
||
VMU-L Laser Mount to C-Mount Adapter | #37-044 | S$442.25 Request Quote |
|
||
2X C-Mount Adapter for Mitutoyo Video Microscope Unit |
#71-005
New
|
S$2,552.00 Request Quote |
|
||
0.5X C-Mount Adapter for Mitutoyo Video Microscope Unit |
#71-006
New
|
S$2,552.00 Request Quote |
|
||
Polarizer-Analyzer for Mitutoyo Video Microscope Unit |
#71-007
New
|
S$2,755.00 Request Quote |
|
||
Z-Axis Manual Focus Unit for Mitutoyo Video Microscope Unit |
#71-011
New
|
S$4,727.00 Request Quote |
|
||
Motorized Turret for Mitutoyo Video Microscope Unit w/ Controller |
#71-016
New
|
S$9,860.00 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act