Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
QuoteID | edmundoptics.com.sg | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
__cf_bm | Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | www.edmundoptics.com.sg | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
chatEngaged | edmundoptics.com.sg | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ce_diff_time | edmundoptics.com.sg | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.com.sg | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gaexp | edmundoptics.com.sg | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
_mkto_trk | edmundoptics.com.sg | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 14 days | HTTP Cookie |
gwcc | edmundoptics.com.sg | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.com.sg | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Filter Thread | Color | CWL (nm) | FWHM (nm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
M25.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-814 | S$255.20 Qty 10+ S$234.90 Request Quote |
|
||
M25.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-824 | S$255.20 Qty 10+ S$234.90 Request Quote |
|
||
M25.5 x 0.50 | Green | 525.00 | 92.00 | #89-784 | S$272.60 Qty 10+ S$234.90 Request Quote |
|
||
M25.5 x 0.50 | Blue | 470.00 | 85.00 | #89-764 | S$255.20 Qty 10+ S$234.90 Request Quote |
|
||
M25.5 x 0.50 | IR | 880.00 | 135.00 | #89-834 | S$255.20 Qty 10+ S$234.90 Request Quote |
|
||
M25.5 x 0.50 | VIS | 548.00 | 290.00 | #89-794 | S$255.20 Qty 10+ S$234.90 Request Quote |
|
||
M30.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-815 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M30.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-825 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M30.5 x 0.50 | Green | 525.00 | 92.00 | #89-785 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M30.5 x 0.50 | Blue | 470.00 | 85.00 | #89-765 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M30.5 x 0.50 | IR | 880.00 | 135.00 | #89-835 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M30.5 x 0.50 | VIS | 548.00 | 290.00 | #89-795 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M40.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-818 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M40.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-828 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M40.5 x 0.50 | Green | 525.00 | 92.00 | #89-788 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M40.5 x 0.50 | Blue | 470.00 | 85.00 | #89-768 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M40.5 x 0.50 | IR | 880.00 | 135.00 | #89-838 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M40.5 x 0.50 | VIS | 548.00 | 290.00 | #89-798 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M43.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-819 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M43.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-829 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M43.0 x 0.75 | Green | 525.00 | 92.00 | #89-789 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M43.0 x 0.75 | Blue | 470.00 | 85.00 | #89-769 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M43.0 x 0.75 | IR | 880.00 | 135.00 | #89-839 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M43.0 x 0.75 | VIS | 548.00 | 290.00 | #89-799 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M62.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-822 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M62.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-832 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M62.0 x 0.75 | Green | 525.00 | 92.00 | #89-792 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M62.0 x 0.75 | Blue | 470.00 | 85.00 | #89-772 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M62.0 x 0.75 | IR | 880.00 | 135.00 | #89-842 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M62.0 x 0.75 | VIS | 548.00 | 290.00 | #89-802 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M22.5 x 0.50 | NUV | 325.00 | 106.00 | #89-753 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | NUV | 325.00 | 106.00 | #89-756 | S$288.55 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | NUV | 325.00 | 106.00 | #89-757 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | NUV | 325.00 | 106.00 | #89-760 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | NUV | 325.00 | 106.00 | #89-761 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
||
M22.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-773 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | Cyan | 518.00 | 95.00 | #89-776 | S$288.55 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-777 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-780 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-781 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
||
M22.5 x 0.50 | Orange | 590.00 | 78.00 | #89-803 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | Orange | 590.00 | 78.00 | #89-806 | S$290.00 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | Orange | 590.00 | 78.00 | #89-807 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | Orange | 590.00 | 78.00 | #89-810 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | Orange | 590.00 | 78.00 | #89-811 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
||
M25.5 x 0.50 | NUV | 325.00 | 106.00 | #89-754 | S$255.20 Qty 10+ S$234.90 Request Quote |
|
||
M30.5 x 0.50 | NUV | 325.00 | 106.00 | #89-755 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M40.5 x 0.50 | NUV | 325.00 | 106.00 | #89-758 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M43.0 x 0.75 | NUV | 325.00 | 106.00 | #89-759 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M62.0 x 0.75 | NUV | 325.00 | 106.00 | #89-762 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M22.5 x 0.50 | Blue | 470.00 | 85.00 | #89-763 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | Blue | 470.00 | 85.00 | #89-766 | S$288.55 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | Blue | 470.00 | 85.00 | #89-767 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | Blue | 470.00 | 85.00 | #89-770 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | Blue | 470.00 | 85.00 | #89-771 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
||
M25.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-774 | S$255.20 Qty 10+ S$234.90 Request Quote |
|
||
M30.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-775 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M40.5 x 0.50 | Cyan | 518.00 | 95.00 | #89-778 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M43.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-779 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M62.0 x 0.75 | Cyan | 518.00 | 95.00 | #89-782 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M22.5 x 0.50 | Green | 525.00 | 92.00 | #89-783 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | Green | 525.00 | 92.00 | #89-786 | S$288.55 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | Green | 525.00 | 92.00 | #89-787 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | Green | 525.00 | 92.00 | #89-790 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | Green | 525.00 | 92.00 | #89-791 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
||
M22.5 x 0.50 | VIS | 548.00 | 290.00 | #89-793 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | VIS | 548.00 | 290.00 | #89-796 | S$288.55 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | VIS | 548.00 | 290.00 | #89-797 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | VIS | 548.00 | 290.00 | #89-800 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | VIS | 548.00 | 290.00 | #89-801 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
||
M25.5 x 0.50 | Orange | 590.00 | 78.00 | #89-804 | S$255.20 Qty 10+ S$234.90 Request Quote |
|
||
M30.5 x 0.50 | Orange | 590.00 | 78.00 | #89-805 | S$272.60 Qty 10+ S$250.85 Request Quote |
|
||
M40.5 x 0.50 | Orange | 590.00 | 78.00 | #89-808 | S$340.75 Qty 10+ S$313.20 Request Quote |
|
||
M43.0 x 0.75 | Orange | 590.00 | 78.00 | #89-809 | S$358.15 Qty 10+ S$329.15 Request Quote |
|
||
M62.0 x 0.75 | Orange | 590.00 | 78.00 | #89-812 | S$594.50 Qty 10+ S$546.65 Request Quote |
|
||
M22.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-813 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | Light Red | 633.00 | 70.00 | #89-816 | S$288.55 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | Light Red | 633.00 | 70.00 | #89-817 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-820 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | Light Red | 633.00 | 70.00 | #89-821 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
||
M22.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-823 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | Dark Red | 660.00 | 66.00 | #89-826 | S$288.55 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | Dark Red | 660.00 | 66.00 | #89-827 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-830 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | Dark Red | 660.00 | 66.00 | #89-831 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
||
M22.5 x 0.50 | IR | 880.00 | 135.00 | #89-833 | S$246.50 Qty 10+ S$226.20 Request Quote |
|
||
M34.0 x 0.50 | IR | 880.00 | 135.00 | #89-836 | S$288.55 Qty 10+ S$265.35 Request Quote |
|
||
M35.5 x 0.50 | IR | 880.00 | 135.00 | #89-837 | S$305.95 Qty 10+ S$281.30 Request Quote |
|
||
M46.0 x 0.75 | IR | 880.00 | 135.00 | #89-840 | S$408.90 Qty 10+ S$375.55 Request Quote |
|
||
M55.0 x 0.75 | IR | 880.00 | 135.00 | #89-841 | S$458.20 Qty 10+ S$421.95 Request Quote |
|
TECHSPEC® High Performance Mounted Machine Vision Filters are designed and manufactured for the most demanding machine vision and imaging applications. These filters pass or block specific UV, visible, or IR wavelengths and provide extremely wide angles of incidence. Compared to traditional filters, these hard coated filters provide superior blocking of unwanted light and greater durability for longer lifetimes. TECHSPEC® High Performance Mounted Machine Vision Filters can be used to improve image contrast and isolate spectral regions and colors. These filters are offered in a variety of colors and filter thread sizes.
Edmund Optics® TECHSPEC® High Performance Machine Vision Filters are designed with the industry’s best performance to cost ratio in mind. With extremely sharp edge transition and flat peak transmission, users are guaranteed the optimal signal-to-noise ratio in their imaging system without losing light intensity that is critical for performance.
On average, the blocking range reaches far into the UV at 200nm and stretches out to 1200nm, which covers most of the noise and UV/IR signatures seen in conventional lamps and bulbs.
The graphs below demonstrate the performance typical to our Machine Vision Filters and other Hard Coated filters. The sharp cut-on and cut-off wavelengths are noticeably apparent, as well as transmission values that are >10% improved over traditional imaging filters on the market.
Dimensions | |||||||
Filter Thread | Outer Diameter (mm) | Front Thread (to allow for stacking) | Filter Diameter (mm) | Thickness (mm) | Thread Length (mm) | Clear Aperture CA (mm) | |
M22.5 x 0.50 | 24.5 | M22.5 x 0.50 | 20.1 ±0.1 | 4.5 | 2.0 | 18.5 | |
M25.5 x 0.50 | 27.5 | M25.5 x 0.50 | 23.0 ±0.1 | 4.5 | 2.0 | 21.5 | |
M30.5 x 0.50 | 32.0 | M30.5 x 0.50 | 28.0 ±0.1 | 5.0 | 2.0 | 26.5 | |
M34.0 x 0.50 | 36.0 | M34.0 x 0.50 | 31.6 ±0.1 | 5.0 | 1.5 | 30.0 | |
M35.5 x 0.50 | 37.0 | M35.5 x 0.50 | 33.1 ±0.1 | 5.0 | 2.0 | 31.5 | |
M40.5 x 0.50 | 42.0 | M40.5 x 0.50 | 38.0 ±0.1 | 5.0 | 2.0 | 36.5 | |
M43.0 x 0.75 | 45.0 | M43.0 x 0.75 | 40.2 ±0.1 | 5.0 | 2.0 | 39.2 | |
M46.0 x 0.75 | 48.0 | M46.0 x 0.75 | 43.2 ±0.1 | 4.8 | 2.2 | 41.5 | |
M55.0 x 0.75 | 57.0 | M55.0 x 0.75 | 52.2 ±0.1 | 4.8 | 2.2 | 50.5 | |
M62.0 x 0.75 | 65.0 | M62.0 x 0.75 | 59.2 ±0.1 | 5.5 | 2.5 | 57.5 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act