Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Photo represents a complete Zoom Lens. For individual component line art, see the Technical Information tab.
7X and 12.5X High Precision Zoom Lenses are modular lens systems that consist of a camera mount, camera tube, core module, lower function module, and lower lens. Added versatility is achieved by swapping out modules to change magnification, field of view, or the optical pathway. 7X and 12.5X High Precision Zoom Lenses are compatible with M26 x 36 TPI Mitutoyo-style objectives and with camera sensor coverages and mounts ranging from C-Mount to F-Mount and to 35mm DSLR cameras. 50/50 and 90° cubes are available to introduce right angle turns or to support multiple imaging paths. A motor controller for multi-axis zoom and focus functionality is also available and can be connected to USB, Ethernet, or RS-232/422/285 ports.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
C-Mount Light Guide Mounting Adapter | #53-047 | S$52.92 Qty 5+ S$47.13 Request Quote |
|
||
C-Mount Camera Adapter | #89-860 | S$96.42 Request Quote |
|
||
F-Mount Camera Adapter | #89-861 | S$105.13 Request Quote |
|
||
EOS Camera Adapter | #89-862 | S$139.20 Request Quote |
|
||
K-Mount Camera Adapter | #89-863 | S$139.20 Request Quote |
|
||
4/3" Mount Camera Adapter | #89-864 | S$139.20 Request Quote |
|
||
Micro 4/3" Mount Camera Adapter | #89-865 | S$139.20 Request Quote |
|
||
Sony Alpha Camera Adapter | #89-866 | S$139.20 Request Quote |
|
||
0.4X Camera Tube | #89-867 | S$475.60 Request Quote |
|
||
0.5X Camera Tube | #89-868 | S$475.60 Request Quote |
|
||
0.6X Camera Tube | #89-869 | S$475.60 Request Quote |
|
||
0.8X Camera Tube | #89-870 | S$475.60 Request Quote |
|
||
1.0X Camera Tube | #89-871 | S$475.60 Request Quote |
|
||
0.8X Mini-Camera Tube | #89-872 | S$1,210.75 Request Quote |
|
||
1.0X Mini-Camera Tube | #89-873 | S$1,210.75 Request Quote |
|
||
1.5X Mini-Camera Tube | #89-874 | S$1,210.75 Request Quote |
|
||
2.0X Mini-Camera Tube | #89-875 | S$1,210.75 Request Quote |
|
||
2.5X Mini-Camera Tube | #89-876 | S$1,210.75 Request Quote |
|
||
3.0X Mini-Camera Tube | #89-877 | S$1,210.75 Request Quote |
|
||
7X Zoom Module, Manual | #89-878 | S$1,326.75 Request Quote |
|
||
7X Zoom Module, Manual w/Detents | #89-879 | S$1,493.50 Request Quote |
|
||
7X Zoom Module, Stepper Motorized | #89-880 | S$2,914.50 Request Quote |
|
||
12.5X Zoom Module, Manual | #89-881 | S$3,153.75 Request Quote |
|
||
12.5X Zoom Module, Manual w/Detents | #89-882 | S$3,320.50 Request Quote |
|
||
12.5X Zoom Module, Stepper Motorized | #89-883 | S$4,821.25 Request Quote |
|
||
Fixed Aperture Set (Required if no Zoom Module) | #89-884 | S$158.05 Request Quote |
|
||
Basic Lower Module, No Focus | #89-885 | S$128.32 Request Quote |
|
||
Lower Module w/15mm Manual Focus | #89-886 | S$581.45 Request Quote |
|
||
Lower Module w/15mm Stepper Motorized Focus | #89-887 | S$2,160.50 Request Quote |
|
||
Lower Module w/In-Line Illumination | #89-888 | S$491.55 Request Quote |
|
||
Lower Module w/In-Line Illumination & Analyzer | #89-889 | S$1,152.75 Request Quote |
|
||
Lower Module w/In-Line Illumination & 5mm Manual Focus | #89-890 | S$1,087.50 Request Quote |
|
||
Lower Module w/In-Line Illumination, Analyzer & 5mm Manual Focus | #89-891 | S$2,653.50 Request Quote |
|
||
Lower Module w/In-Line Illumination & 5mm Stepper Motorized Focus | #89-892 | S$2,653.50 Request Quote |
|
||
Lower Module w/In-Line, Analyzer & 5mm Stepper Motorized Focus | #89-893 | S$3,153.75 Request Quote |
|
||
0.4X Lower Lens | #89-894 | S$377.00 Request Quote |
|
||
0.5X Lower Lens | #89-895 | S$377.00 Request Quote |
|
||
0.67X Lower Lens | #89-896 | S$377.00 Request Quote |
|
||
1.0X Lower Lens | #89-897 | S$377.00 Request Quote |
|
||
1.25X Lower Lens | #89-898 | S$377.00 Request Quote |
|
||
1.43X Lower Lens | #89-899 | S$377.00 Request Quote |
|
||
1.67X Lower Lens | #89-900 | S$377.00 Request Quote |
|
||
2.0X Lower Lens | #89-901 | S$377.00 Request Quote |
|
||
3.0X Lower Lens | #89-902 | S$491.55 Request Quote |
|
||
4.0X Lower Lens | #89-903 | S$491.55 Request Quote |
|
||
Mitutoyo Objective Adapter (M26 x 36TPI) | #89-904 | S$158.05 Request Quote |
|
||
50/50 Beamsplitter Cube | #89-905 | S$1,326.75 Request Quote |
|
||
Mirror Cube for Right Angle Turn | #89-906 | S$542.30 Request Quote |
|
||
Mirror Cube Adapter for Use with Lower Lenses | #89-907 | S$158.05 Request Quote |
|
||
25.4mm Fillter Holder | #89-908 | S$128.32 Request Quote |
|
||
Adjustable Iris | #89-909 | S$491.55 Request Quote |
|
||
In-Line Mount | #89-910 | S$158.05 Request Quote |
|
||
Camera Tube Mounting Clamp | #89-911 | S$158.05 Request Quote |
|
||
Adjustable Rail Mounting Stand | #89-912 | S$3,987.50 Request Quote |
|
||
Stepper Motor Controller | #89-913 | S$3,081.25 Request Quote |
|
||
Controller Adapter for Lower Focus Modules | #89-914 | S$407.45 Request Quote |
|
||
North American Style Cord | #89-915 | S$82.65 Request Quote |
|
||
Euro Style Cord | #89-916 | S$82.65 Request Quote |
|
||
UK Style Cord | #89-917 | S$82.65 Request Quote |
|
||
Polarizer Illumination Accessory | #89-918 | S$656.85 Request Quote |
|
||
Fiber Optic Light Guide Adapter | #89-919 | S$211.70 Request Quote |
|
||
Fiber Optic Light Guide Adapter to 10mm | #89-920 | S$105.13 Request Quote |
|
||
In-line Port Right Angle Bend | #89-921 | S$542.30 Request Quote |
|
||
Fiber Optic Ringlight Adapter | #89-922 | S$294.35 Request Quote |
|
||
LED Ringlight Adapter | #89-923 | S$143.55 Request Quote |
|
||
Mounting Clamp 76mm Diameter Microscope Stand | #89-924 | S$362.50 Request Quote |
|
||
Mounting Clamp 82mm Diameter Microscope Stand | #89-925 | S$362.50 Request Quote |
|
||
Mounting Clamp 83mm Diameter Microscope Stand | #89-926 | S$362.50 Request Quote |
|
||
Mounting Clamp 84mm Diameter Microscope Stand | #89-927 | S$362.50 Request Quote |
|
A complete zoom lens requires a camera mount, camera tube, zoom module, lower function module, and lower lens. An item selection guide can be found on the Technical Information tab.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act