Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Broadband Dielectric ZERODUR® λ/10 Mirrors combine high reflectivity over broad wavelength ranges with a near zero coefficient of thermal expansion (CTE) making them ideal for laser applications where temperature fluctuations could impact optical performance. The ZERODUR® substrates have a coefficient of thermal expansion (CTE) of ±0.10 x 10-6/°C, which is an order of magnitude lower than most glass types, including fused silica. Featuring coatings designed for 0-45° AOI and >99% average reflectivity, these dielectric coated mirrors provide higher reflectivity than metal coated mirrors, increasing system throughput by minimizing energy loss. TECHSPEC® Broadband Dielectric ZERODUR® λ/10 Mirrors are ideal for beam steering and beam folding applications from the UV to NIR, including fluorescence microscopy, flow cytometry, and laser communications.
Wavelength Range (nm) | Dia. (mm) | Thickness (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
320 - 450 | 10.00 | 2.00 | #24-009 | S$211.70 Qty 6+ S$168.20 Request Quote |
|
||
320 - 450 | 15.00 | 3.00 | #24-011 | S$226.20 Qty 6+ S$181.25 Request Quote |
|
||
320 - 450 | 20.00 | 3.00 | #24-013 | S$249.40 Qty 6+ S$198.65 Request Quote |
|
||
320 - 450 | 25.00 | 4.00 | #24-015 | S$263.90 Qty 6+ S$211.70 Request Quote |
|
||
320 - 450 | 40.00 | 5.00 | #24-017 | S$429.20 Qty 6+ S$343.65 Request Quote |
|
||
320 - 450 | 50.00 | 5.00 | #24-019 | S$527.80 Qty 6+ S$421.95 Request Quote |
|
||
400 - 750 | 10.00 | 2.00 | #24-021 | S$174.00 Qty 6+ S$138.47 Request Quote |
|
||
400 - 750 | 15.00 | 3.00 | #24-023 | S$188.50 Qty 6+ S$150.80 Request Quote |
|
||
400 - 750 | 20.00 | 3.00 | #24-025 | S$211.70 Qty 6+ S$168.20 Request Quote |
|
||
400 - 750 | 25.00 | 4.00 | #24-027 | S$226.20 Qty 6+ S$181.25 Request Quote |
|
||
400 - 750 | 40.00 | 5.00 | #24-029 | S$377.00 Qty 6+ S$301.60 Request Quote |
|
||
400 - 750 | 50.00 | 5.00 | #24-031 | S$490.10 Qty 6+ S$391.50 Request Quote |
|
||
750 - 1100 | 10.00 | 2.00 | #24-033 | S$174.00 Qty 6+ S$138.47 Request Quote |
|
||
750 - 1100 | 15.00 | 3.00 | #24-035 | S$188.50 Qty 6+ S$150.80 Request Quote |
|
||
750 - 1100 | 20.00 | 3.00 | #24-037 | S$211.70 Qty 6+ S$168.20 Request Quote |
|
||
750 - 1100 | 25.00 | 4.00 | #24-039 | S$226.20 Qty 6+ S$181.25 Request Quote |
|
||
750 - 1100 | 40.00 | 5.00 | #24-041 | S$377.00 Qty 6+ S$301.60 Request Quote |
|
||
750 - 1100 | 50.00 | 5.00 | #24-043 | S$490.10 Qty 6+ S$391.50 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act