eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Cube Beamsplitters

×
  • Multi-Layer Dielectric Coating
  • Available in 30/70, 70/30, or 50/50 Split Ratios
  • Optimal for Applications Insensitive to Polarization

TECHSPEC® Cube Beamsplitters are constructed by cementing two right angle prisms together and are offered in a range of reflection/transmission ratios. Output is partially polarized, making this product suitable for illumination and other applications where polarization is not a concern.  TECHSPEC® Cube Beamsplitters feature an interference coating which is applied to the hypotenuse surface of one of the prisms to provide the designated reflection/transmission ratio with minimal absorption loss. 

Note: If polarization sensitivity is critical to your application, we recommend using TECHSPEC® Polarizing Beamsplitters or TECHSPEC® Non-Polarizing Beamsplitters.

Common Specifications

Bevel:
Protective bevel as needed
Construction:
Cube
Beam Deviation (arcmin):
±3
Reflection/Transmission Tolerance (%):
±5
Power (fringes) @ 632.8nm:
1.25
Irregularity (fringes) @ 632.8nm:
0.25

Products

 Dimensions (mm)   Wavelength Range (nm)   Reflection/Transmission Ratio (R/T)   Compare   Stock Number   Price  Buy
5.0 x 5.0 x 5.0 400 - 700 30/70
5.0 x 5.0 x 5.0 400 - 700 50/50
6.25 x 6.25 x 6.25 400 - 700 50/50
10.0 x 10.0 x 10.0 400 - 700 30/70
10.0 x 10.0 x 10.0 700 - 1100 50/50
10.0 x 10.0 x 10.0 400 - 700 50/50
10.0 x 10.0 x 10.0 400 - 700 70/30
12.5 x 12.5 x 12.5 400 - 700 30/70
12.5 x 12.5 x 12.5 400 - 700 50/50
12.5 x 12.5 x 12.5 400 - 700 70/30
15.0 x 15.0 x 15.0 400 - 700 30/70
15.0 x 15.0 x 15.0 700 - 1100 50/50
15.0 x 15.0 x 15.0 400 - 700 50/50
15.0 x 15.0 x 15.0 400 - 700 70/30
20.0 x 20.0 x 20.0 400 - 700 30/70
20.0 x 20.0 x 20.0 700 - 1100 50/50
20.0 x 20.0 x 20.0 400 - 700 50/50
20.0 x 20.0 x 20.0 400 - 700 70/30
25.0 x 25.0 x 25.0 400 - 700 30/70
25.0 x 25.0 x 25.0 700 - 1100 50/50
25.0 x 25.0 x 25.0 400 - 700 50/50
25.0 x 25.0 x 25.0 400 - 700 70/30
30.0 x 30.0 x 30.0 400 - 700 30/70
30.0 x 30.0 x 30.0 700 - 1100 50/50
30.0 x 30.0 x 30.0 400 - 700 50/50
35.0 x 35.0 x 35.0 400 - 700 30/70
35.0 x 35.0 x 35.0 400 - 700 50/50
40.0 x 40.0 x 40.0 400 - 700 50/50
45.0 x 45.0 x 45.0 400 - 700 50/50
50.0 x 50.0 x 50.0 400 - 700 50/50

Technical Information

Related Products