The dynamic range 35mm film can be used to determine the optical density range of a transmission scanner or other transmission imaging systems. It is a perforated 35mm filmstrip with gray scale patches.
Patch # | #58-942 0-4 Visual Weighted OD | #58-943 0-6 Visual Weighted OD |
1 | 0.107 | 0.131 |
2 | 0.107 | 0.131 |
3 | 0.125 | 0.153 |
4 | 0.217 | 0.264 |
5 | 0.426 | 0.521 |
6 | 0.718 | 0.880 |
7 | 1.050 | 1.297 |
8 | 1.418 | 1.789 |
9 | 1.869 | 2.412 |
10 | 2.312 | 3.027 |
11 | 2.496 | 3.027 |
12 | 2.672 | 3.534 |
13 | 2.922 | 3.898 |
14 | 3.160 | 4.270 |
15 | 3.262 | 4.434 |
16 | 3.307 | 4.500 |
17 | 3.422 | 4.705 |
18 | 3.540 | 4.935 |
19 | 3.641 | 5.072 |
20 | 3.690 | 5.140 |
21 | 3.759 | 5.417 |
22 | 3.842 | 5.581 |
23 | 3.900 | 5.811 |
24 | 4.028 | 6.307 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act