eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Laser Line Polarizing Cube Beamsplitters

TECHSPEC Laser Line Polarizing Cube Beamsplitters

×
  • Designed for Common Diode, Gas, and Solid State Lasers
  • Reflects S-Polarized Light, Transmits P-Polarized Light
  • High Extinction Ratio

TECHSPEC® Laser Line Polarizing Cube Beamsplitters split randomly polarized beams into two orthogonal, linearly polarized components. S-polarized light is reflected at a 90° angle, while P-polarized light is transmitted. The beamsplitters consist of a pair of precision right angle prisms cemented together to minimize transmitted wavefront distortion, and to provide excellent parallelism between incoming and transmitted beams. TECHSPEC® Laser Line Polarizing Cube Beamsplitters are designed for many common laser wavelengths and have a high extinction ratio. These beamsplitters are designed for common diode, gas, and solid-state laser applications.  
 

Laser Optics

Common Specifications

Bevel:
Protective bevel as needed
Clear Aperture (%):
90.00
Construction:
Cube
Beam Deviation (arcmin):
±3
Extinction Ratio:
1000:1
S-Polarization Reflection (%):
>99.5
Substrate:
Surface Quality:
40-20
Power (fringes) @ 632.8nm:
1.25
Irregularity (fringes) @ 632.8nm:
0.25

Products

 Extinction Ratio   Dimensions (mm)  DWL (nm)  Compare   Stock Number   Price  Buy
1000:1 5.0 x 5.0 x 5.0 532
1000:1 10.0 x 10.0 x 10.0 532
1000:1 12.5 x 12.5 x 12.5 532
1000:1 15.0 x 15.0 x 15.0 532
1000:1 20.0 x 20.0 x 20.0 532
1000:1 25.0 x 25.0 x 25.0 532
1000:1 35.0 x 35.0 x 35.0 532
1000:1 50.0 x 50.0 x 50.0 532
1000:1 5.0 x 5.0 x 5.0 632.8
1000:1 10.0 x 10.0 x 10.0 632.8
1000:1 12.5 x 12.5 x 12.5 632.8
1000:1 15.0 x 15.0 x 15.0 632.8
1000:1 20.0 x 20.0 x 20.0 632.8
1000:1 25.0 x 25.0 x 25.0 632.8
1000:1 35.0 x 35.0 x 35.0 632.8
1000:1 50.0 x 50.0 x 50.0 632.8
1000:1 5.0 x 5.0 x 5.0 780
1000:1 10.0 x 10.0 x 10.0 780
1000:1 12.5 x 12.5 x 12.5 780
1000:1 15.0 x 15.0 x 15.0 780
1000:1 20.0 x 20.0 x 20.0 780
1000:1 25.0 x 25.0 x 25.0 780
1000:1 35.0 x 35.0 x 35.0 780
1000:1 50.0 x 50.0 x 50.0 780
1000:1 5.0 x 5.0 x 5.0 850
1000:1 10.0 x 10.0 x 10.0 850
1000:1 12.5 x 12.5 x 12.5 850
1000:1 15.0 x 15.0 x 15.0 850
1000:1 20.0 x 20.0 x 20.0 850
1000:1 25.0 x 25.0 x 25.0 850
1000:1 35.0 x 35.0 x 35.0 850
1000:1 50.0 x 50.0 x 50.0 850
1000:1 12.5 x 12.5 x 12.5 980
1000:1 5.0 x 5.0 x 5.0 1064
1000:1 10.0 x 10.0 x 10.0 1064
1000:1 12.5 x 12.5 x 12.5 1064
1000:1 15.0 x 15.0 x 15.0 1064
1000:1 20.0 x 20.0 x 20.0 1064
1000:1 25.0 x 25.0 x 25.0 1064
1000:1 35.0 x 35.0 x 35.0 1064
1000:1 50.0 x 50.0 x 50.0 1064

Technical Information

Related Products