eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Low GDD Dielectric Ultrafast Laser Mirrors

×
    • GDD as Low as ±20fs2 at Design Wavelength Range
    • Greater than 99.9% Reflectivity
    • Ideal for Ti:sapphire and Yb:doped Ultrafast Lasers

    TECHSPEC® Low GDD Dielectric Ultrafast Laser Mirrors feature a multilayer dielectric coating on fused silica substrates for excellent reflectivity of greater than 99.9%, and low coefficient of thermal expansion, making them ideal for ultrafast beam transport applications. These mirrors have a group delay dispersion (GDD) of near zero at their design wavelength range, minimizing dispersion of the reflected beam. TECHSPEC® Low GDD Dielectric Ultrafast Laser Mirrors are ideal for utilizing the first and second harmonic of Ti:sapphire and Yb:doped lasers for applications such as laser machining and welding.  

    Common Specifications

    Back Surface:
    Commercial Polish
    Clear Aperture (%):
    90
    Angle of Incidence (°):
    45
    Coating Type:
    Dielectric
    Surface Quality:
    10-5
    Durability:
    MIL-PRF-13830B

    Products

    DWL (nm)  Wavelength Range (nm)  Dia. (mm)  Thickness (mm)  AOI (°)  Compare   Stock Number   Price  Buy
    400 380 - 420 12.70 6.35 45
    400 380 - 420 25.40 6.35 45
    400 380 - 420 50.80 9.53 45
    460 440 - 480 12.70 6.35 45
    460 440 - 480 25.40 6.35 45
    460 440 - 480 50.80 9.53 45
    515 480 - 530 12.70 6.35 45
    515 480 - 530 25.40 6.35 45
    515 480 - 530 50.80 9.53 45
    800 750 - 850 12.70 6.35 45
    800 750 - 850 25.40 6.35 45
    800 750 - 850 50.80 9.53 45
    920 870 - 970 12.70 6.35 45
    920 870 - 970 25.40 6.35 45
    920 870 - 970 50.80 9.53 45
    1030 990 - 1070 12.70 6.35 45
    1030 990 - 1070 25.40 6.35 45
    1030 990 - 1070 50.80 9.53 45
    1060 1010 - 1110 12.70 6.35 45
    1060 1010 - 1110 25.40 6.35 45
    1060 1010 - 1110 50.80 9.53 45
    1310 1260 - 1360 12.70 6.35 45
    1310 1260 - 1360 25.40 6.35 45
    1310 1260 - 1360 50.80 9.53 45
    1550 1510 - 1590 12.70 6.35 45
    1550 1510 - 1590 25.40 6.35 45
    1550 1510 - 1590 50.80 9.53 45
    2000 1900 - 2100 12.70 6.35 45
    2000 1900 - 2100 25.40 6.35 45
    2000 1900 - 2100 50.80 9.53 45

    Product Details

    Note: Please contact us if your application requires a TECHSPEC Low GDD Ultrafast Mirror with a custom wavelength, angle, or size.

    Related Products