Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Ultrafast-Enhanced Silver Concave Laser Mirrors feature silver coatings that are enhanced with a dielectric coating to provide increased reflectivity at 600 – 1000nm or 800 – 1150nm. These mirrors have an intrinsically low group delay dispersion (GDD) across their wavelength range, making them ideal for focusing or redirecting laser light from femtosecond lasers such as Ti:sapphire and Yb:doped lasers. Their broad wavelength range allows them to be used in applications that require a larger bandwidth than dielectric coated low GDD mirrors can provide. TECHSPEC® Ultrafast-Enhanced Silver Concave Laser Mirrors are available in standard imperial sizes and with effective focal lengths up to 500mm.
Note: TECHSPEC® Ultrafast-Enhanced Silver Concave Laser Mirrors can be designed with different wavelength ranges for other ultrafast laser types.
Dia. (mm) | EFL (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
25.40 | 25.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-062 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 50.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-063 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 75.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-064 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 100.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-065 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 200.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-066 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 500.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-067 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
50.80 | 50.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-068 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
50.80 | 100.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-069 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
50.80 | 150.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-070 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
50.80 | 250.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-071 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
50.80 | 500.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-072 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
25.40 | 25.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-267 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 50.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-268 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 75.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-269 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 100.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-270 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 200.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-271 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
25.40 | 500.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-272 | S$246.50 Qty 6+ S$217.50 Request Quote |
|
||
50.80 | 50.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-273 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
50.80 | 100.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-274 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
50.80 | 150.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-275 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
50.80 | 250.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-276 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
||
50.80 | 500.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-277 | S$366.85 Qty 6+ S$324.80 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act