Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® High Performance Low GDD Ultrafast Mirrors are designed to have high reflectivity at 0° or 45° angles of incidence, making them ideal for ultrafast laser beam steering applications. These mirrors have a dispersion compensating coating obtained through a precision ion beam sputtering (IBS) process, providing lower scatter and absorption than traditional dielectric laser mirrors. TECHSPEC High Performance Low GDD Ultrafast Mirrors have a group delay dispersion (GDD) of near zero at their design wavelength range, minimizing dispersion of the reflected beam. Typical applications include use in the transport of femtosecond laser pulses.
Note: Please contact us if your application requires a TECHSPEC High Performance Low GDD Ultrafast Mirror with a custom wavelength, angle, or size.
Wavelength Range (nm) | Dia. (mm) | Thickness (mm) | AOI (°) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
241 - 271 | 12.70 | 6.35 | 45 | #11-734 | S$281.30 Qty 6+ S$246.50 Request Quote |
|
||
241 - 271 | 25.40 | 6.35 | 45 | #11-735 | S$340.75 Qty 6+ S$301.60 Request Quote |
|
||
320 - 370 | 12.70 | 6.35 | 45 | #12-463 | S$281.30 Qty 6+ S$246.50 Request Quote |
|
||
320 - 370 | 25.40 | 6.35 | 45 | #12-464 | S$340.75 Qty 6+ S$301.60 Request Quote |
|
||
320 - 370 | 50.80 | 9.52 | 45 | #12-465 | S$764.15 Qty 6+ S$674.25 Request Quote |
|
||
500 - 530 | 12.70 | 6.35 | 45 | #17-551 | S$274.05 Qty 6+ S$242.15 Request Quote |
|
||
500 - 530 | 25.40 | 6.35 | 45 | #12-834 | S$319.00 Qty 6+ S$284.20 Request Quote |
|
||
700 - 900 | 12.70 | 6.35 | 45 | #62-765 | S$304.50 Qty 5+ S$269.70 Request Quote |
|
||
700 - 900 | 25.40 | 6.35 | 45 | #62-766 | S$419.05 Qty 5+ S$371.20 Request Quote |
|
||
780 - 820 | 25.40 | 9.52 | 0 | #36-407 | S$436.45 Qty 6+ S$384.25 Request Quote |
|
||
780 - 820 | 25.40 | 9.52 | 45 | #36-409 | S$436.45 Qty 6+ S$384.25 Request Quote |
|
||
1000 - 1060 | 12.70 | 6.35 | 45 | #14-845 | S$301.60 Qty 10+ S$265.35 Request Quote |
|
||
1000 - 1060 | 25.40 | 6.35 | 45 | #14-846 | S$382.80 Qty 10+ S$336.40 Request Quote |
|
||
1000 - 1060 | 50.80 | 9.52 | 45 | #14-847 | S$778.65 Qty 10+ S$687.30 Request Quote |
|
||
500 - 540, 1000 - 1070 | 12.70 | 6.35 | 45 | #17-286 | S$239.25 Qty 6+ S$211.70 Request Quote |
|
||
500 - 540, 1000 - 1070 | 25.40 | 6.35 | 45 | #17-287 | S$490.10 Qty 6+ S$432.10 Request Quote |
|
||
500 - 540, 1000 - 1070 | 50.80 | 9.53 | 45 | #17-288 | S$964.25 Qty 6+ S$848.25 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act