eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. Learn More

Near-UV (NUV) Achromatic Lenses

×
  • Excellent Transmission in 345 – 700nm Range
  • Ideal for use with NUV LEDs and Mercury Lamps
  • Low-Cost, Cemented Design

TECHSPEC® Near-UV (NUV) Achromatic Lenses are specifically designed to minimize the spot size for polychromatic illumination in the 345 – 700nm region. The achromatic lenses are ideal for use in fluorescence applications, as well as for simple focusing of common UV light sources, such as Mercury Arc Lamps, UV LEDs, and Tripled Nd:YAG lasers.  Featuring a simple cemented design, the lenses are an excellent alternative to air-spaced doublets and triplets for the UV. TECHSPEC® Near-UV (NUV) Achromatic Lenses feature >90% transmission at 360nm and provide >50% transmission at 334nm. The lenses feature either N-FK5 or F2HT substrate and a UV-VIS coating. 

Common Specifications

Centering (arcmin):
<1
Bevel:
Protective bevel as needed
Focal Length Tolerance (%):
±1
Focal Length Specification Wavelength (nm):
405.00
Substrate:
Surface Quality:
40-20
Coating:
UV-VIS (345-700nm)
Power (P-V) @ 632.8nm:
1.5λ
Irregularity (P-V) @ 632.8nm:
λ/4
Wavelength Range (nm):
345 - 700

Products

Dia. (mm) EFL (mm) BFL (mm)  Substrate   Coating   Compare   Stock Number   Price  Buy
6.25 12.50 10.22 N-FK5 / F2HT UV-VIS (345-700nm)
6.25 15.00 13.05 N-FK5 / F2HT UV-VIS (345-700nm)
6.25 30.00 28.39 N-FK5 / F2HT UV-VIS (345-700nm)
9.00 18.00 15.05 N-FK5 / F2HT UV-VIS (345-700nm)
9.00 27.00 24.13 N-FK5 / F2HT UV-VIS (345-700nm)
9.00 36.00 33.56 N-FK5 / F2HT UV-VIS (345-700nm)
12.50 25.00 21.59 N-FK5 / F2HT UV-VIS (345-700nm)
12.50 30.00 27.22 N-FK5 / F2HT UV-VIS (345-700nm)
12.50 40.00 37.48 N-FK5 / F2HT UV-VIS (345-700nm)
12.50 50.00 47.31 N-FK5 / F2HT UV-VIS (345-700nm)
25.00 50.00 44.74 N-FK5 / F2HT UV-VIS (345-700nm)
25.00 60.00 55.63 N-FK5 / F2HT UV-VIS (345-700nm)
25.00 75.00 71.09 N-FK5 / F2HT UV-VIS (345-700nm)
25.00 100.00 96.32 N-FK5 / F2HT UV-VIS (345-700nm)
25.00 125.00 121.29 N-FK5 / F2HT UV-VIS (345-700nm)
50.00 100.00 87.39 N-FK5 / F2HT UV-VIS (345-700nm)
50.00 150.00 141.28 N-FK5 / F2HT UV-VIS (345-700nm)
50.00 200.00 192.01 N-FK5 / F2HT UV-VIS (345-700nm)

Technical Information

Related Products