ZEISS A-Plan Plan Achromat Infinity Corrected Objectives are designed for a variety of routine life science applications. These objectives exhibit excellent color correction and flatness of field that satisfy ISO 19012-1:2013 standards. They are ideal for brightfield inspection of fixed and stained tissues or cells in fluorescence applications. The large field number of 23mm facilitates fast screening of samples. ZEISS A-Plan Plan Achromat Infinity Corrected Objectives are corrected for standard cover slips with 0.17mm thickness.
Note: Tube Lens #13-828 is required when using ZEISS A-Plan Plan Achromat Infinity Corrected Objectives with non-ZEISS Infinity Color Corrected (ICS) microscope systems.
Dimensions (mm) | |||||||||||
Stock No. | A-Plan | A | B | C | D | E | F | G | W.D. | PFL | Mounting Threads |
#13-814 | 2.5X | 34.5 | 6.25 | 2.75 | 17.0 | 22.5 | 30.0 | 3.9 | 10.40 | 45.06 | M27x0.75 |
#13-815 | 5X | 34.8 | 7.25 | 2.75 | 17.0 | 22.5 | 30.0 | 3.9 | 10.10 | 45.06 | M27x0.75 |
#13-816 | 10X | 40.4 | 4.75 | 5.25 | 12.0 | 22.5 | 30.0 | 3.9 | 4.50 | 45.06 | M27x0.75 |
#13-817 | 20X | 44.4 | 7.90 | 6.30 | 6.4 | 22.0 | 30.0 | 4.0 | 0.46 | 45.06 | M27x0.75 |
#13-818 | 40X | 44.4 | 8.00 | 3.30 | 7.0 | 21.0 | 30.0 | 4.0 | 0.45 | 45.06 | M27x0.75 |
#13-819 | 63X | 44.6 | 8.00 | 6.60 | 7.0 | 22.0 | 30.0 | 4.0 | 0.30 | 45.06 | M27x0.75 |
#13-820 | 100X | 43.9 | 10.70 | 3.20 | 7.1 | 19.0 | 30.0 | 3.9 | 0.97 | 45.06 | M27x0.75 |
#13-821 | 100X OIL | 44.7 | 9.00 | 5.70 | 7.0 | 19.0 | 30.0 | 4.0 | 0.22 | 45.06 | M27x0.75 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act