Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
QuoteID | edmundoptics.com.sg | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
__cf_bm | Cloudflare | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
CookieConsent | www.edmundoptics.com.sg | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
chatEngaged | edmundoptics.com.sg | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ce_diff_time | edmundoptics.com.sg | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.com.sg | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gaexp | edmundoptics.com.sg | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
_mkto_trk | edmundoptics.com.sg | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 14 days | HTTP Cookie |
gwcc | edmundoptics.com.sg | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.com.sg | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_LEGACY | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Magnification | NA | FL (mm) | WD (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
1X | 0.025 | 200.00 | 11.0 | #58-235 | S$4,197.75 Request Quote |
|
||
2X | 0.055 | 100.00 | 34.0 | #46-142 | S$1,602.25 Request Quote |
|
||
5X | 0.14 | 40.00 | 34.0 | #46-143 | S$1,116.50 Request Quote |
|
||
5X | 0.21 | 40.00 | 25.5 | #34-247 | S$8,381.00 Request Quote |
|
||
7.5X | 0.21 | 26.67 | 35.0 | #66-383 | S$2,211.25 Request Quote |
|
||
10X | 0.28 | 20.00 | 34.0 | #46-144 | S$1,508.00 Request Quote |
|
||
10X | 0.42 | 20.00 | 15.0 | #58-236 | S$13,963.50 Request Quote |
|
||
20X | 0.28 | 10.00 | 30.5 | #46-398 | S$5,336.00 Request Quote |
|
||
20X | 0.42 | 10.00 | 20.0 | #46-145 | S$3,538.00 Request Quote |
|
||
50X | 0.42 | 4.00 | 20.5 | #46-399 | S$5,829.00 Request Quote |
|
||
50X | 0.55 | 4.00 | 13.0 | #46-146 | S$4,618.25 Request Quote |
|
||
50X | 0.75 | 4.00 | 5.2 | #58-237 | S$9,816.50 Request Quote |
|
||
100X | 0.55 | 2.00 | 13.0 | #46-401 | S$8,236.00 Request Quote |
|
||
100X | 0.70 | 2.00 | 6.0 | #46-147 | S$5,974.00 Request Quote |
|
||
100X | 0.90 | 2.00 | 1.3 | #58-238 | S$10,570.50 Request Quote |
|
Mitutoyo Infinity Corrected Long Working Distance Objectives are world-renowned for setting the standard of excellence for long working distance microscope optics. They have achieved the best combination of working distance and optical performance by using a new approach—avoiding outdated conventions used by competitors. Making the objectives larger and longer has made the designs easier (95mm parfocalization length). The lenses are all Plano Apochromats to maintain as high an N.A. and contrast as possible. An apochromatic objective lens is chromatic aberration corrected for red, blue, and yellow, while a standard achromatic objective lens is only corrected for red and blue. Plano Apochromats are typically very expensive, but high-volume production has made it possible to keep the cost down comparative to standard Achromat long working distance objectives. Mitutoyo Infinity Corrected Long Working Distance Objectives are optimized for bright field illumination (incident illumination parallel to the optical axis) and are ideal for in-line illumination applications. A secondary (or tube) lens is required for an infinity correction system. All stated magnifications are based on a tube lens focal length of 200mm. Mounting thread: M26 x 0.706 pitch (36 TPI).
Accessory Tube Lenses and C-Mount Thread Adapters can be used to adapt the Mitutoyo objectives to additional configurations.
Edmund Optics is the main source for Mitutoyo Objectives. Place your orders now for these in demand quality products.
Dimensions (mm) | ||||||||
Stock No. | M Plan Apo | A | B | C | D | E | F | W.D. |
#58-235 | 1X | 84.0 | - | 38.0 | - | 41.0 | 34.0 | 11.0 |
#46-142 | 2X | 61.0 | 1.4 | 27.5 | 24.7 | 32.2 | 34.0 | 34.0 |
#46-143 | 5X | 61.0 | 1.6 | 25.0 | 23.0 | 32.2 | 34.0 | 34.0 |
#66-383 | 7.5X | 60.0 | - | 25.0 | 24.0 | 32.2 | 34.0 | 35.0 |
#46-144 | 10X | 61.0 | 2.0 | 28.2 | - | 32.2 | 34.0 | 34.0 |
#46-145 | 20X | 75.0 | 1.5 | 29.2 | - | 32.2 | 34.0 | 20.0 |
#46-146 | 50X | 82.0 | 1.5 | 29.2 | - | 32.2 | 34.0 | 13.0 |
#46-147 | 100X | 89.0 | 4.7 | 29.2 | 17.8 | 32.2 | 34.0 | 6.0 |
Stock No. |
M Plan Apo HR | A | B | C | D | E | F | W.D. |
#34-247 | 5X HR | 69.5 | 3.7 | 24.8 | - | 32.2 | 34.0 | 25.5 |
#58-236 | 10X HR | 80.0 | 7.5 | 29.0 | 26.0 | 37.0 | 39.0 | 15.0 |
#58-237 | 50X HR | 89.8 | 2.0 | 28.2 | - | 32.2 | 34.0 | 5.2 |
#58-238 | 100X HR | 93.7 | 2.0 | 28.2 | - | 32.2 | 34.0 | 1.3 |
Stock No. |
M Plan APO SL | A | B | C | D | E | F | W.D. |
#46-398 | 20X SL | 64.5 | 1.5 | 24.8 | 24.0 | 32.2 | 34.0 | 30.5 |
#46-399 | 50X SL | 74.5 | 3.9 | 25.2 | 23.5 | 32.2 | 34.0 | 20.5 |
#46-401 | 100X SL | 82.0 | 1.4 | 23.9 | 22.0 | 32.2 | 34.0 | 13.0 |
![]() |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act