Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® N-BK7 Corner Cube Retroreflectors are designed to reflect any ray or beam entering the prism face, regardless of the orientation of the prism, back onto itself. A mirror will do that only at the normal incidence. As a result, corner cube retroreflectors are useful where precision alignment is impossible or time-consuming. TECHSPEC® N-BK7 Corner Cube Retroreflectors are available with the dihedral surfaces either uncoated or coated with silver. The silver coating provides a larger acceptance angle while the uncoated option, which relies on total internal reflection, provides optimum reflectivity. This coating is covered by a protective black overpaint. Please note, this protective coat increases the diameter of the corner cube retroreflector by 30-60 µm. The input face is available uncoated or coated with an antireflection coating optimized for either visible wavelengths or near infrared wavelengths, including 1064nm and 1550nm.
Dia. (mm) | Beam Deviation (arcsec) | Height (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
7.16 | 10 | 6.10 | Uncoated | #65-250 | S$207.35 Qty 6+ S$165.30 Request Quote |
|
||
7.16 | 10 | 6.10 | Silver with protective overcoat (black overpaint) | #43-305 | S$294.35 Qty 6+ S$234.90 Request Quote |
|
||
7.16 | 10 | 6.10 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-605 | S$308.85 Qty 6+ S$247.95 Request Quote |
|
||
7.16 | 10 | 6.10 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-488 | S$308.85 Qty 6+ S$247.95 Request Quote |
|
||
12.70 | 5 | 10.16 | Uncoated | #43-296 | S$256.65 Qty 6+ S$204.45 Request Quote |
|
||
12.70 | 5 | 10.16 | Silver with protective overcoat (black overpaint) | #45-202 | S$369.75 Qty 6+ S$295.80 Request Quote |
|
||
12.70 | 5 | 10.16 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-606 | S$384.25 Qty 6+ S$307.40 Request Quote |
|
||
12.70 | 5 | 10.16 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-489 | S$384.25 Qty 6+ S$307.40 Request Quote |
|
||
25.40 | 3 | 19.05 | Uncoated | #43-297 | S$308.85 Qty 6+ S$247.95 Request Quote |
|
||
25.40 | 3 | 19.05 | Silver with protective overcoat (black overpaint) | #45-187 | S$429.20 Qty 6+ S$343.65 Request Quote |
|
||
25.40 | 3 | 19.05 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-607 | S$452.40 Qty 6+ S$362.50 Request Quote |
|
||
25.40 | 3 | 19.05 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-490 | S$452.40 Qty 6+ S$362.50 Request Quote |
|
||
38.10 | 3 | 29.21 | Uncoated | #43-298 | S$381.35 Qty 6+ S$304.50 Request Quote |
|
||
38.10 | 3 | 29.21 | Silver with protective overcoat (black overpaint) | #45-189 | S$497.35 Qty 6+ S$398.75 Request Quote |
|
||
38.10 | 3 | 29.21 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-608 | S$513.30 Qty 6+ S$410.35 Request Quote |
|
||
50.80 | 3 | 38.10 | Uncoated | #43-299 | S$437.90 Qty 6+ S$349.45 Request Quote |
|
||
50.80 | 3 | 38.10 | Silver with protective overcoat (black overpaint) | #45-191 | S$572.75 Qty 6+ S$458.20 Request Quote |
|
||
50.80 | 3 | 38.10 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-609 | S$588.70 Qty 6+ S$469.80 Request Quote |
|
||
63.50 | 3 | 48.26 | Uncoated | #43-300 | S$572.75 Qty 6+ S$458.20 Request Quote |
|
||
63.50 | 3 | 48.26 | Silver with protective overcoat (black overpaint) | #48-593 | S$701.80 Qty 6+ S$561.15 Request Quote |
|
||
63.50 | 3 | 48.26 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-616 | S$723.55 Qty 6+ S$578.55 Request Quote |
|
||
76.20 | 3 | 57.15 | Uncoated | #43-301 | S$732.25 Qty 6+ S$585.80 Request Quote |
|
||
76.20 | 3 | 57.15 | Silver with protective overcoat (black overpaint) | #48-594 | S$826.50 Qty 6+ S$664.10 Request Quote |
|
||
7.16 | 10 | 6.10 | VIS-EXT (350-700nm) | #26-963 | S$294.35 Qty 6+ S$234.90 Request Quote |
|
||
12.70 | 5 | 10.16 | VIS-EXT (350-700nm) | #26-964 | S$369.75 Qty 6+ S$295.80 Request Quote |
|
||
25.40 | 3 | 19.05 | VIS-EXT (350-700nm) | #26-965 | S$429.20 Qty 6+ S$343.65 Request Quote |
|
||
7.16 | 10 | 6.10 | NIR I (600-1050nm) | #26-966 | S$294.35 Qty 6+ S$234.90 Request Quote |
|
||
12.70 | 5 | 10.16 | NIR I (600-1050nm) | #26-967 | S$369.75 Qty 6+ S$295.80 Request Quote |
|
||
25.40 | 3 | 19.05 | NIR I (600-1050nm) | #26-968 | S$429.20 Qty 6+ S$343.65 Request Quote |
|
||
7.16 | 10 | 6.10 | NIR II (750-1550nm) | #26-969 | S$294.35 Qty 6+ S$234.90 Request Quote |
|
||
12.70 | 5 | 10.16 | NIR II (750-1550nm) | #26-970 | S$369.75 Qty 6+ S$295.80 Request Quote |
|
||
25.40 | 3 | 19.05 | NIR II (750-1550nm) | #26-971 | S$429.20 Qty 6+ S$343.65 Request Quote |
|
A (mm) | B (mm) | Stock No. Uncoated | Stock No. Silver Coated | Stock No. Silver and VIS 0° Coated | Stock No. Silver and NIR II Coated |
7.16 | 6.1 | #65-250 | #43-305 | #48-605 | #12-488 |
12.7 | 10.16 | #43-296 | #45-202 | #48-606 | #12-489 |
25.4 | 19.05 | #43-297 | #45-187 | #48-607 | #12-490 |
38.1 | 29.21 | #43-298 | #45-189 | #48-608 | N/A |
50.8 | 38.1 | #43-299 | #45-191 | #48-609 | N/A |
63.5 | 48.26 | #43-300 | #48-593 | #48-616 | N/A |
76.2 | 57.15 | #43-301 | #48-594 | #48-617 | N/A |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act