Wedge prisms can be used individually to deviate a laser beam a set angle, or two wedge prisms can be used together for beam steering applications. A single wedge prism's ability to deviate the angle of an incident beam is measured in Diopters with 1 diopter deviating the beam 1cm at a 1m working distance.
Coating | Dia. (mm) | Power (diopters) | Ray Deviation @ 633nm (°) | Wedge Angle | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
Uncoated | 12.50 | 0.87 | 0.50 | 0° 58' | #35-734 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 0.87 | 0.50 | 0° 58' | #35-794 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 0.87 | 0.50 | 0° 58' | #35-785 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 12.50 | 1.74 | 1.00 | 1° 56' | #35-735 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 1.74 | 1.00 | 1° 56' | #35-795 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 1.74 | 1.00 | 1° 56' | #35-786 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 12.50 | 3.49 | 2.00 | 3° 52' | #35-736 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 3.49 | 2.00 | 3° 52' | #35-796 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 3.49 | 2.00 | 3° 52' | #35-787 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 12.50 | 6.99 | 4.00 | 7° 41' | #35-737 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 6.99 | 4.00 | 7° 41' | #35-797 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 6.99 | 4.00 | 7° 41' | #35-788 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 12.50 | 10.51 | 6.00 | 11° 21' | #35-738 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 10.51 | 6.00 | 11° 21' | #35-798 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 10.51 | 6.00 | 11° 21' | #35-789 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 12.50 | 14.05 | 8.00 | 14° 51' | #35-739 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 14.05 | 8.00 | 14° 51' | #35-799 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 14.05 | 8.00 | 14° 51' | #35-790 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 12.50 | 17.63 | 10.00 | 18° 8' | #35-740 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 17.63 | 10.00 | 18° 8' | #35-800 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 17.63 | 10.00 | 18° 8' | #35-791 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 12.50 | 21.26 | 12.00 | 21° 10' | #35-741 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 21.26 | 12.00 | 21° 10' | #35-801 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 21.26 | 12.00 | 21° 10' | #35-792 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 12.50 | 26.79 | 15.00 | 25° 14' | #35-742 | S$57.27 Qty 6+ S$45.67 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 26.79 | 15.00 | 25° 14' | #35-802 | S$76.13 Qty 6+ S$60.90 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 26.79 | 15.00 | 25° 14' | #35-793 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
Uncoated | 25.00 | 0.87 | 0.50 | 0° 58' | #49-436 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 0.87 | 0.50 | 0° 58' | #49-437 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 0.87 | 0.50 | 0° 58' | #49-438 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
||
Uncoated | 25.00 | 1.74 | 1.00 | 1° 56' | #45-555 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 1.74 | 1.00 | 1° 56' | #45-558 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 1.74 | 1.00 | 1° 56' | #49-439 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
||
Uncoated | 25.00 | 3.49 | 2.00 | 3° 52' | #43-651 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 3.49 | 2.00 | 3° 52' | #45-559 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 3.49 | 2.00 | 3° 52' | #49-440 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
||
Uncoated | 25.00 | 6.99 | 4.00 | 7° 41' | #43-650 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 6.99 | 4.00 | 7° 41' | #45-560 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 6.99 | 4.00 | 7° 41' | #49-441 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
||
Uncoated | 25.00 | 10.51 | 6.00 | 11° 21' | #45-556 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 10.51 | 6.00 | 11° 21' | #45-561 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 10.51 | 6.00 | 11° 21' | #49-442 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
||
Uncoated | 25.00 | 14.05 | 8.00 | 14° 51' | #45-401 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 14.05 | 8.00 | 14° 51' | #45-562 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 14.05 | 8.00 | 14° 51' | #49-443 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
||
Uncoated | 25.00 | 17.63 | 10.00 | 18° 8' | #45-557 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 17.63 | 10.00 | 18° 8' | #45-563 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 17.63 | 10.00 | 18° 8' | #49-444 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
||
Uncoated | 25.00 | 21.26 | 12.00 | 21° 10' | #47-621 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 21.26 | 12.00 | 21° 10' | #47-623 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 21.26 | 12.00 | 21° 10' | #49-445 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
||
Uncoated | 25.00 | 26.79 | 15.00 | 25° 14' | #47-622 | S$72.50 Qty 6+ S$58.00 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 26.79 | 15.00 | 25° 14' | #47-624 | S$91.35 Qty 6+ S$73.22 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 26.79 | 15.00 | 25° 14' | #49-446 | S$87.72 Qty 6+ S$69.96 Request Quote |
|
Two wedge prisms can be used as an anamorphic pair for beam shaping (to correct the elliptical shape of diode outputs). Wedge prisms can also be paired to steer a beam anywhere within a circle described by the full angle 4θ, where θ is the deviation from a single prism. This beam steering is accomplished by rotating the two wedge prisms independently of each other and is typically used to scan a beam to different locations in imaging applications.
Note: Beam deviation is shown in degrees and diopters. One diopter is 1cm of deviation at a distance of 1m from the prism.
N-BK7 | |
![]() |
Typical transmission of a 3mm thick, uncoated N-BK7 window across the UV - NIR spectra. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with MgF2 (400-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 1.75% @ 400 - 700nm (N-BK7) Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS-EXT (350-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 350 - 700nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS-NIR (400-1000nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 880nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS 0° (425-675nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.4% @ 425 - 675nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with YAG-BBAR (500-1100nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 532nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with NIR I (600 - 1050nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 600 - 1050nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with NIR II (750 - 1550nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.5% @ 750 - 800nm Data outside this range is not guaranteed and is for reference only. |
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act