Type of Drive | Travel (mm) | Travel (inches) | Stem/Spindle | Stem Diameter (mm) | Spindle Diameter (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
English Micrometer | - | 0.5 | Plain/Flat | 9.5 | 6.6 (0.26") | #58-660 | S$242.15 Request Quote |
|
||
Metric Micrometer | 13 | - | Plain/Flat | 9.5 | 5 | #33-726 | S$102.22 Request Quote |
|
||
Metric Micrometer | 13 | - | Plain/Spherical | 9.5 | 5 | #33-727 | S$109.47 Request Quote |
|
||
English Micrometer | - | 0.5 | Plain/Flat | 9.5 | 5 | #33-728 | S$131.95 Request Quote |
|
||
English Micrometer | - | 0.5 | Plain/Spherical | 9.5 | 5 | #33-729 | S$109.47 Request Quote |
|
||
Metric Micrometer | 25 | - | Plain/Spherical | 10 | 6.35 | #33-731 | S$122.52 Request Quote |
|
||
English Micrometer | - | 1 | Plain/Spherical | 10 | 6.35 | #33-733 | S$159.50 Request Quote |
|
||
English Micrometer | - | 2 | Plain/Flat | 12 | 8 | #33-737 | S$276.95 Request Quote |
|
||
Metric Micrometer | 6.5 | - | Plain/Spherical | 9.5 | 5 | #33-738 | S$211.70 Request Quote |
|
||
Lead Screw | 13 | - | Plain/Flat | 9.5 | 5 | #33-739 | S$100.77 Request Quote |
|
||
English Micrometer | - | 0.25 | Plain/Spherical | 3.5 | 2 | #87-093 | S$139.92 Request Quote |
|
These drive mechanisms add versatility to our selection of ball bearing stages. Four options are available: micrometer (English and Metric), fine screw, digital, and differential.
Please reference individual product descriptions to see which stages are compatible with each drive mechanism.
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act