TECHSPEC® Illumination Grade PCV Cylinder Lenses are commonly used to turn a collimated laser source into a line generator. These PCV Cylinder Lenses and TECHSPEC Illumination Grade PCX Cylinder Lenses can be used together for beam expander applications.
The thin lens approximation for the length of a line generated by a negative cylinder lens is: L = 2 * (r0/f) * (z + f) where L is the line length, r0 is half the beam diameter, z is the projection distance, and -f is the focal length of the lens.
Dia. (mm) | Dimensions (mm) | EFL (mm) | Substrate | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
6.25 | - | -6.25 | N-BK7 | MgF2 (400-700nm) | #48-371 | S$105.13 Qty 6+ S$94.97 Request Quote |
|
||
6.25 | - | -6.25 | N-BK7 | Uncoated | #46-191 | S$89.17 Qty 6+ S$79.75 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | MgF2 (400-700nm) | #48-372 | S$105.13 Qty 6+ S$94.97 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | Uncoated | #46-192 | S$89.17 Qty 6+ S$79.75 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | VIS 0° (425-675nm) | #69-791 | S$118.90 Qty 6+ S$106.58 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | NIR I (600-1050nm) | #69-811 | S$118.90 Qty 6+ S$106.58 Request Quote |
|
||
6.25 | - | -12.50 | N-BK7 | VIS-NIR (400-1000nm) | #69-831 | S$118.90 Qty 6+ S$106.58 Request Quote |
|
||
6.25 | - | -25.00 | N-BK7 | MgF2 (400-700nm) | #48-373 | S$105.13 Qty 6+ S$94.97 Request Quote |
|
||
6.25 | - | -25.00 | N-BK7 | Uncoated | #47-745 | S$89.17 Qty 6+ S$79.75 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | MgF2 (400-700nm) | #48-374 | S$105.13 Qty 6+ S$94.97 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | Uncoated | #47-746 | S$89.17 Qty 6+ S$79.75 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-793 | S$118.90 Qty 6+ S$106.58 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-813 | S$118.90 Qty 6+ S$106.58 Request Quote |
|
||
6.25 | - | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-833 | S$118.90 Qty 6+ S$106.58 Request Quote |
|
||
12.50 | - | -12.50 | N-BK7 | MgF2 (400-700nm) | #48-375 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
12.50 | - | -12.50 | N-BK7 | Uncoated | #47-748 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | MgF2 (400-700nm) | #48-376 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | Uncoated | #47-749 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | VIS 0° (425-675nm) | #69-794 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | NIR I (600-1050nm) | #69-814 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
12.50 | - | -25.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-834 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | MgF2 (400-700nm) | #48-377 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | Uncoated | #47-750 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-795 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-815 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
12.50 | - | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-835 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | MgF2 (400-700nm) | #48-378 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | Uncoated | #47-751 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | VIS 0° (425-675nm) | #69-796 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | NIR I (600-1050nm) | #69-816 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
12.50 | - | -100.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-836 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -12.50 | N-SF11 | MgF2 (400-700nm) | #68-069 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
- | 12.5 x 25.0 | -12.50 | N-SF11 | Uncoated | #68-052 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
- | 12.5 x 25.0 | -15.00 | N-SF11 | MgF2 (400-700nm) | #68-070 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
- | 12.5 x 25.0 | -15.00 | N-SF11 | Uncoated | #68-053 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
- | 12.5 x 25.0 | -20.00 | N-SF11 | Uncoated | #68-054 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
- | 12.5 x 25.0 | -20.00 | N-SF11 | MgF2 (400-700nm) | #68-071 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | Uncoated | #68-055 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | MgF2 (400-700nm) | #68-072 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | VIS 0° (425-675nm) | #69-798 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | NIR I (600-1050nm) | #69-818 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -25.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-838 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | Uncoated | #68-056 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | MgF2 (400-700nm) | #68-073 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-799 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-819 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-839 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | Uncoated | #68-057 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | MgF2 (400-700nm) | #68-074 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | VIS 0° (425-675nm) | #69-800 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | NIR I (600-1050nm) | #69-820 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -75.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-840 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | Uncoated | #68-058 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | MgF2 (400-700nm) | #68-075 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | VIS 0° (425-675nm) | #69-801 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | NIR I (600-1050nm) | #69-821 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -100.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-841 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | Uncoated | #68-060 | S$92.80 Qty 6+ S$83.38 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | MgF2 (400-700nm) | #68-077 | S$106.58 Qty 6+ S$96.42 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | VIS 0° (425-675nm) | #69-802 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | NIR I (600-1050nm) | #69-822 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
- | 12.5 x 25.0 | -150.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-842 | S$122.52 Qty 6+ S$110.20 Request Quote |
|
||
25.00 | - | -25.00 | N-BK7 | MgF2 (400-700nm) | #48-379 | S$118.17 Qty 6+ S$105.85 Request Quote |
|
||
25.00 | - | -25.00 | N-BK7 | Uncoated | #46-196 | S$104.40 Qty 6+ S$94.25 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | MgF2 (400-700nm) | #48-380 | S$118.17 Qty 6+ S$105.85 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | Uncoated | #46-197 | S$104.40 Qty 6+ S$94.25 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-803 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-823 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
25.00 | - | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-843 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | MgF2 (400-700nm) | #48-381 | S$118.17 Qty 6+ S$105.85 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | Uncoated | #47-752 | S$104.40 Qty 6+ S$94.25 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | VIS 0° (425-675nm) | #69-804 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | NIR I (600-1050nm) | #69-824 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
25.00 | - | -75.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-844 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | MgF2 (400-700nm) | #48-382 | S$118.17 Qty 6+ S$105.85 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | Uncoated | #47-753 | S$104.40 Qty 6+ S$94.25 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | VIS 0° (425-675nm) | #69-805 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | NIR I (600-1050nm) | #69-825 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
25.00 | - | -100.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-845 | S$131.95 Qty 6+ S$118.90 Request Quote |
|
||
- | 25.0 x 50.0 | -25.00 | N-SF11 | MgF2 (400-700nm) | #68-078 | S$175.45 Qty 6+ S$156.60 Request Quote |
|
||
- | 25.0 x 50.0 | -25.00 | N-SF11 | Uncoated | #68-061 | S$160.95 Qty 6+ S$145.00 Request Quote |
|
||
- | 25.0 x 50.0 | -30.00 | N-SF11 | MgF2 (400-700nm) | #68-079 | S$175.45 Qty 6+ S$156.60 Request Quote |
|
||
- | 25.0 x 50.0 | -30.00 | N-SF11 | Uncoated | #68-062 | S$160.95 Qty 6+ S$145.00 Request Quote |
|
||
- | 25.0 x 50.0 | -40.00 | N-SF11 | MgF2 (400-700nm) | #68-080 | S$175.45 Qty 6+ S$156.60 Request Quote |
|
||
- | 25.0 x 50.0 | -40.00 | N-SF11 | Uncoated | #68-063 | S$160.95 Qty 6+ S$145.00 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | MgF2 (400-700nm) | #68-081 | S$175.45 Qty 6+ S$156.60 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | Uncoated | #68-064 | S$160.95 Qty 6+ S$145.00 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | VIS 0° (425-675nm) | #69-807 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | NIR I (600-1050nm) | #69-827 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -50.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-847 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | MgF2 (400-700nm) | #68-082 | S$175.45 Qty 6+ S$156.60 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | Uncoated | #68-065 | S$160.95 Qty 6+ S$145.00 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | VIS 0° (425-675nm) | #69-808 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | NIR I (600-1050nm) | #69-828 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -75.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-848 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | MgF2 (400-700nm) | #68-083 | S$175.45 Qty 6+ S$156.60 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | Uncoated | #68-066 | S$160.95 Qty 6+ S$145.00 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | VIS 0° (425-675nm) | #69-809 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | NIR I (600-1050nm) | #69-829 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -100.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-849 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | MgF2 (400-700nm) | #68-085 | S$175.45 Qty 6+ S$156.60 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | Uncoated | #68-068 | S$160.95 Qty 6+ S$145.00 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | VIS 0° (425-675nm) | #69-810 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | NIR I (600-1050nm) | #69-830 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
||
- | 25.0 x 50.0 | -150.00 | N-BK7 | VIS-NIR (400-1000nm) | #69-850 | S$189.95 Qty 6+ S$171.10 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act